- Compare to TaylorMade® M6™
- 360º Deep Undercut Cavity: The deep channel at sole promotes stability at impact and forgiveness on off-center hits. The undercut cavity expands the unsupported face area for more ball speed across the face. It also removes weight from the topline to create ultra-low Center of Gravity.
- The new steel bar over the cavity supports the top line and reduces unwanted vibrations
- New lower Center of Gravity placement promotes a high launhing, strong and penetrating ball flight.
- Pleae allow 3 business days for club building.
- 360º Deep Undercut Cavity: The deep channel at sole promotes stability at impact and forgiveness on off-center hits. The undercut cavity expands the unsupported face area for more ball speed across the face. It also removes weight from the topline to create ultra-low Center of Gravity.
Custom-Built Heater B-6 Iron Set
$191.95 Original price was: $191.95.$97.99Current price is: $97.99.
- Safe Transactions, Always
- Experience the Best Quality
- Quality Meets Affordability
- Shop with Ease
CF Loft | Set #4 – PW (7 Irons), Set #5 – PW, SW (7 Irons) |
---|---|
CF Flex | Lady, Senior, Mens R, Stiff, X-Flex |
CF Shaft | SynTec Accuforce 70 R/S (Add $80.15), SynTec Accuforce 70 A/L (Add $80.15), SynTec Accuforce 60 Lite Iron (Add $83.65), Grafalloy ProCustom (Add $174.93), Grafalloy 2019 ProLaunch Blue Iron (Add $244.93), UST MicroLite MP6 Iron (Add $195.93), UST Competition Series (Add $174.93), UST DHI IRN Iron 39 inch (Add $174.93), Graphite Design G-Tech (Add $195.65), Apollo Shadow Graphite (Add $104.65), Apollo Shadow UL (Add $108.15), Apollo Shadow FL (Add $125.65), iDrive Tour Black (Add $87.15), iDrive Tour Blue (Add $87.15), iDrive Tour White (Add $87.15), Integra Pro SL 50 Iron (Add $188.15), MCS-70 Orange (Add $90.65), MCS-75 Blue (Add $90.65), AccuFlex Assassin II Iron (Add $125.65), Acer Velocity Black (Add $90.65), Acer Velocity Blue (Add $90.65), Acer Velocity Red (Add $90.65), Acer Velocity Silver (Add $90.65), Acer Velocity Pink (Add $90.65), Acer Velocity Light Blue (Add $90.65), True Temper Dynamic Gold Iron (Add $181.93), True Temper Dynamic Gold 105 Iron (Add $223.93), True Temper Multi-Step Lite 40 inch (Add $83.65), Apollo Standard Stepped Steel Iron 40 inch (Add $40.60), Apollo Std. Stepless Steel Iron (Add $44.10), Apollo Spectre Lite Steel Iron (Add $65.10), Apollo Shadow Steel Iron (Add $54.60), Apollo Phantom Stepless Light (Add $66.50), Apollo Acculite 95 Steel (Add $66.50), Apollo Black Steel Stepless (Add $72.10), Aldila NV 45-A Graphite Iron (Add $181.93), Aldila NV 55-A Graphite Iron (Add $181.93), Aldila NV 55-R Graphite Iron (Add $181.93), Aldila NV 65-R Graphite Iron (Add $181.93), Aldila NV 75-S Graphite Iron (Add $181.93) |
CF Grip Size | Undersize (Ladies), Men's, Midsize, Oversize |
CF Grip | Golf Pride Tour Velvet Undersize (Add $41.96), Golf Pride Tour Velvet Standard (Add $41.96), Golf Pride Tour Velvet Midsize (Add $45.43), Golf Pride Tour Velvet Oversize (Add $48.93), Golf Pride Tour Velvet 360 White Standard (Add $48.93), Golf Pride Tour Velvet 360 White Midsize (Add $52.43), Golf Pride Tour Wrap Undersize (Add $48.93), Golf Pride Tour Wrap Standard Black (Add $48.93), Golf Pride Tour Wrap Standard White (Add $48.93), Golf Pride Tour Wrap Standard Red (Add $48.93), Golf Pride Tour Wrap Standard Blue (Add $48.93), Golf Pride Tour Wrap Midsize Black (Add $52.43), Golf Pride Tour Wrap Midsize White (Add $52.43), Golf Pride Tour Wrap Oversize (Add $55.93), Golf Pride MCC Plus 4 Standard Grey (Add $80.43), Golf Pride MCC Standard Red (Add $80.43), Golf Pride MCC Plus4 Align Midsize (Add $90.93), Golf Pride MCC Classic White Align Midsize (Add $90.93), Golf Pride MCC Plus 4 Midsize Grey (Add $83.93), Golf Pride MCC Midsize Red (Add $83.93), Golf Pride CP2 Wrap Undersize (Add $66.43), Golf Pride CP2 Wrap Standard (Add $66.43), Golf Pride CP2 Wrap Jumbo (Add $73.43), Golf Pride CPx Standard (Add $66.43), Golf Pride CPx Midsize (Add $69.93), Golf Pride CPx Jumbo (Add $73.43), Lamkin CrossLine Undersize (Add $41.93), Lamkin Crossline Standard (Add $41.93), Lamkin Crossline Midsize (Add $45.43), Lamkin Crossline Oversize (Add $48.93), Rexton Black/White Velvet Undersize, Rexton Black/White Velvet Men, Rexton Velvet Black Standard, Rexton Black/White Velvet Midsize (Add $2.10), Rexton Velvet Black Midsize (Add $2.10), Rexton Black/White Velvet Oversize (Add $4.20), Rexton Velvet Black Oversize (Add $4.20), Rexton Pink Line Velvet Womens, Rexton Red Velvet Mens, Rexton Gray Velvet Oversize (Add $4.20), Rexton V-Line Standard Black, Rexton V-Line Standard Red (Add $2.80), Rexton V-Line Standard Blue (Add $2.80), Rexton V-Line Lite Midsize (Add $4.20), Winn Excel Undersize Black (Add $44.03), Winn Excel Standard Black (Add $44.03), Winn Excel Midsize Black (Add $48.93), Winn Excel Oversize Black (Add $59.43), Winn DriTac Undersize Gray (Add $48.93), Winn DriTac Undersize Gray/Pink (Add $55.93), Winn DriTac Standard Dark Gray (Add $48.93), Winn DriTac Standard Navy-Blue (Add $48.93), Winn DriTac Standard Black/Red (Add $55.93), Winn DriTac Midsize Dark Gray (Add $53.83), Winn DriTac Midsize Navy-Blue (Add $53.83), Winn DriTac Midsize Black/Blue (Add $59.43), Winn DriTac Oversize Dark Gray (Add $67.13), Winn DriTac Oversize Navy-Blue (Add $67.13), Winn DriTac Wrap Undersize Gray (Add $46.93), Winn DriTac Wrap Standard Gray (Add $46.93), Winn DriTac Wrap Standard Copper (Add $46.93), Winn DriTac Wrap Midsize Gray (Add $48.83), Winn DriTac Wrap Midsize Copper (Add $48.83), Winn DriTac Wrap Oversize Gray (Add $59.43), Winn DriTac Wrap Oversize Copper (Add $59.43), Winn DriTac Lite Standard (Add $50.33), Winn DriTac Lite Midsize (Add $55.23), Winn DriTac Lite Oversize (Add $68.53), Winn Dri-Tac 2.0 Undersize (Add $51.03), Winn Dri-Tac 2.0 Men's Std (Add $51.03), Winn Dri-Tac 2.0 Midsize (Add $55.93), Winn Dri-Tac 2.0 Oversize (Add $63.63), Winn DriTac Less Taper Std (Add $62.93), Winn DriTac Less Taper Midsize (Add $66.43), Winn DriTac Less Taper Oversize (Add $69.93), TackiMac Knurled Wrap Std (Add $14.98), TackiMac Herringbone Wrap Oversize (Add $27.93), TackiMac Arthritic Oversize (Add $27.93), TackiMac Pro Wrap Black Standard (Add $24.85), TackiMac Pro Wrap Black Midsize (Add $27.93), TackiMac Pro Wrap Black Oversize (Add $29.05), Tacki-Mac Itomic IT2 Standard (Add $34.93), Tacki-Mac Itomic IT2 Midsize (Add $38.43), Tacki-Mac Itomic Wrap Standard (Add $34.93), Tacki-Mac Itomic Wrap Midsize (Add $36.33), Tacki-Mac Itomic Wrap Oversize (Add $38.43), Avon Chamois Standard Black (Add $28.63), Avon Chamois Oversize Black (Add $30.73) |
CF Length | Mens (-) 1.5, Mens (-) 1.0, Mens (-) 0.5, Mens Std. Length, Mens (+) 0.5, Mens (+) 1.0, Women (-) 1.5, Women (-) 1.0, Women (-) 0.5, Women Standard, Women (+) 0.5, Women (+) 1.0, Women (+) 1.5 |
CF Head Cover | No headcover (decline offer), 9 Neoprene Iron Headcovers #3-SW (Add $9.99) |
CF_Ferrule | White Ferrule (Add $3.50), Gold/Red Ferrule (Add $3.50), Silver Ring Ferrule (Add $3.50), Gold Ring Ferrule (Add $3.50), Black Ferrule |
Reviews
There are no reviews yet.