- The new 2022 Acer SR1 is our flagship model and available in a variety of lofts to suit players of all skill levels. The technologically enhanced cup-face construction with a variable thickness face produces higher ball speeds over a wider area of the face for greater distance. The Gravity Port pinpoints weight to maximize forgiveness and allows for fine-tuning of swingweight for different shaft weights, balance points and custom assembly lengths. Distance yourself from the competition by adding power, accuracy, and confidence back to your game with the stylish Acer SR1 driver series.
- Cup face design enlarges the effective face area and sweet spot. The benefit is increased rebound effect for more distance. Conventional driver heads have a tig welding line behind the face, our innovative cup face design allows for welding on the body shell. This technique reduces the risk of cracks and makes the face thinner and wider promoting faster ball speed and more distance.
- The Gravity Port allows for fine-tuning of swingweight for different shaft weights and balance points and custom assembly lengths.
- Head comes standard with a 7 gram weight screw, requires 4mm Allen wrench (non included). Additional 2 gram and 12 gram weight screws sold separately.
- Please allow 3 business days for the club building.
- Cup face design enlarges the effective face area and sweet spot. The benefit is increased rebound effect for more distance. Conventional driver heads have a tig welding line behind the face, our innovative cup face design allows for welding on the body shell. This technique reduces the risk of cracks and makes the face thinner and wider promoting faster ball speed and more distance.
Custom-Built Acer SR1 Cup Face Titanium Driver
$136.95 Original price was: $136.95.$98.99Current price is: $98.99.
- Safe Transactions, Always
- Experience the Best Quality
- Quality Meets Affordability
- Shop with Ease
CF Loft | 9.5º RH, 10.5º RH, 12º RH, 10.5º Left Hand |
---|---|
CF Flex | Lady, Senior, Mens R, Stiff, X-Flex |
CF Shaft | SynTec Accuforce 70 R/S (Add $11.95), SynTec Accuforce 70 A/L (Add $11.95), SynTec Ultra-65 Wood (Add $13.95), Grafalloy ProCustom (Add $33.99), Grafalloy 2019 ProLaunch Blue 45 (Add $59.99), Grafalloy 2019 ProLaunch Blue 65 (Add $59.99), Grafalloy 2019 ProLaunch Platinum (Add $59.99), Grafalloy 2019 ProLaunch Red (Add $59.99), UST 55 Gold Wood (Add $54.99), UST 65 Gold Wood (Add $54.99), UST MicroLite MP5 Wood (Add $54.99), UST ProForce V2-55 (Add $74.99), UST ProForce V2-65 (Add $74.99), UST ProForce V2-75 (Add $74.99), UST ProForce V2-65 Black (Add $74.99), UST ProForce V2-75 Black (Add $74.99), UST Proforce V2 55 HL (Add $74.99), UST Proforce V2 65 HL (Add $74.99), UST Competition Series (Add $29.99), UST DHI DRVR Wood (Add $29.99), Aldila NV-55 NXT Green (Add $59.99), Aldila NV-65 NXT Green (Add $59.99), Aldila NV-75 NXT Green (Add $59.99), Aldila NVS-45 NXT Orange (Add $59.99), Aldila NVS-55 NXT Orange (Add $59.99), Aldila NVS-65 NXT Orange (Add $59.99), Graphite Design G-Tech (Add $29.95), Apollo Std. Stepped Steel Wood (Add $6.80), Apollo Shadow Graphite (Add $15.45), Apollo Shadow UL (Add $15.45), Apollo Shadow FL (Add $17.45), iDrive Tour Black (Add $11.45), iDrive Tour White (Add $12.95), iDrive Tour Lite Wood (Add $14.45), Integra Pro SL 50 (Add $29.95), Integra SoooLong UL 45 Silver/Black (Add $34.95), Integra SoooLong UL 45 White (Add $34.95), Integra MOI Plus (Add $28.45), MCS-70 Orange (Add $13.95), MCS-75 Blue (Add $13.95), AccuFlex Assassin II Wood (Add $35.99), AccuFlex Pro LD (Add $35.99), AccuFlex UltraBoom (Add $35.99), AccuFlex Venom VRN Nano (Add $36.99), AccuFlex Vizion UltraLite (Add $36.99), AccuFlex Evolution Nano (Add $39.99), AccuFlex AccuLaunch 60 (Add $29.99), Acer Velocity Black (Add $12.95) |
CF Grip Size | Undersize (Ladies), Men's, Midsize, Oversize |
CF Grip | Golf Pride Tour Velvet Undersize (Add $5.99), Golf Pride Tour Velvet Standard (Add $5.99), Golf Pride Tour Velvet Midsize (Add $5.99), Golf Pride Tour Velvet Oversize (Add $6.99), Golf Pride Tour Velvet 360 White Standard (Add $6.99), Golf Pride Tour Velvet 360 White Midsize (Add $7.49), Golf Pride Tour Wrap Undersize (Add $6.99), Golf Pride Tour Wrap Standard Black (Add $6.99), Golf Pride Tour Wrap Standard White (Add $6.99), Golf Pride Tour Wrap Standard Red (Add $6.99), Golf Pride Tour Wrap Standard Blue (Add $6.99), Golf Pride Tour Wrap Midsize Black (Add $7.49), Golf Pride Tour Wrap Midsize White (Add $7.49), Golf Pride Tour Wrap Oversize (Add $7.99), Golf Pride MCC Plus 4 Standard Grey (Add $11.49), Golf Pride MCC Plus4 Align Midsize (Add $12.99), Golf Pride MCC Classic White Align Midsize (Add $12.99), Golf Pride MCC Plus 4 Midsize Grey (Add $11.99), Golf Pride MCC Midsize Red (Add $11.99), Golf Pride CP2 Wrap Undersize (Add $9.49), Golf Pride CP2 Wrap Standard (Add $9.49), Golf Pride CPx Standard (Add $9.49), Golf Pride CPx Midsize (Add $9.99), Golf Pride CPx Jumbo (Add $10.49), Lamkin CrossLine Undersize (Add $5.99), Lamkin Crossline Standard (Add $5.99), Lamkin Crossline Midsize (Add $6.49), Lamkin Crossline Oversize (Add $6.99), Rexton Black/White Velvet Undersize, Rexton Black/White Velvet Men, Rexton Velvet Black Standard, Rexton Black/White Velvet Midsize (Add $0.30), Rexton Velvet Black Midsize (Add $0.30), Rexton Black/White Velvet Oversize (Add $0.60), Rexton Velvet Black Oversize (Add $0.60), Rexton Pink Line Velvet Womens, Rexton Red Velvet Mens, Rexton Gray Velvet Oversize (Add $0.40), Rexton V-Line Standard Black, Rexton V-Line Standard Red, Rexton V-Line Standard Blue, Rexton V-Line Lite Midsize (Add $0.50), Winn Excel Undersize Black (Add $6.29), Winn Excel Standard Black (Add $6.29), Winn Excel Midsize Black (Add $6.99), Winn Excel Oversize Black (Add $8.49), Winn DriTac Undersize Gray (Add $6.99), Winn DriTac Undersize Gray/Pink (Add $7.99), Winn DriTac Standard Dark Gray (Add $6.99), Winn DriTac Standard Navy-Blue (Add $6.99), Winn DriTac Standard Black/Red (Add $7.99), Winn DriTac Midsize Dark Gray (Add $7.69), Winn DriTac Midsize Navy-Blue (Add $7.69), Winn DriTac Midsize Black/Blue (Add $8.49), Winn DriTac Oversize Dark Gray (Add $9.59), Winn DriTac Oversize Navy-Blue (Add $9.59), Winn DriTac Wrap Undersize Gray (Add $6.69), Winn DriTac Wrap Standard Gray (Add $6.69), Winn DriTac Wrap Standard Copper (Add $6.69), Winn DriTac Wrap Midsize Gray (Add $6.99), Winn DriTac Wrap Midsize Copper (Add $6.99), Winn DriTac Wrap Oversize Gray (Add $8.59), Winn DriTac Wrap Oversize Copper (Add $8.59), Winn DriTac Lite Standard (Add $7.19), Winn DriTac Lite Midsize (Add $7.89), Winn DriTac Lite Oversize (Add $9.79), Winn Dri-Tac 2.0 Undersize (Add $7.29), Winn Dri-Tac 2.0 Men's Std (Add $7.29), Winn Dri-Tac 2.0 Midsize (Add $7.99), Winn Dri-Tac 2.0 Oversize (Add $9.09), Winn DriTac Less Taper Std (Add $8.99), Winn DriTac Less Taper Midsize (Add $9.49), Winn DriTac Less Taper Oversize (Add $9.99), TackiMac Knurled Wrap Std (Add $2.14), TackiMac Herringbone Wrap Oversize (Add $3.99), TackiMac Arthritic Oversize (Add $3.99), TackiMac Pro Wrap Black Standard (Add $3.55), TackiMac Pro Wrap Black Midsize (Add $3.99), TackiMac Pro Wrap Black Oversize (Add $4.15), Tacki-Mac Itomic IT2 Standard (Add $4.99), Tacki-Mac Itomic IT2 Midsize (Add $5.49), Tacki-Mac Itomic Wrap Standard (Add $4.99), Tacki-Mac Itomic Wrap Midsize (Add $5.19), Tacki-Mac Itomic Wrap Oversize (Add $5.49), Avon Chamois Standard Black (Add $4.09) |
CF Length | Mens (-) 1.5, Mens (-) 1.0, Mens (-) 0.5, Mens Std. Length, Mens (+) 0.5, Mens (+) 1.0, Women (-) 1.5, Women (-) 1.0, Women (-) 0.5, Women Standard, Women (+) 0.5, Women (+) 1.0, Women (+) 1.5 |
CF Head Cover | No headcover (decline offer), Driver Head Cover Grey-Black with Sock (Add $5.95), Driver Head Cover Red-Black (Add $5.95), PU Driver HeadCover Black/Red/White (Add $6.95), PU Driver HeadCover Black with Sock (Add $7.45) |
CF_Ferrule | White Ferrule (Add $0.50), Gold/Red Ferrule (Add $0.50), Silver Ring Ferrule (Add $0.50), Gold Ring Ferrule (Add $0.50), Black Ferrule |
Reviews
There are no reviews yet.