Callaway Apparel Size Chart – Rain Jacket Regular | ||||||
---|---|---|---|---|---|---|
Size | Small | Medium | Large | XL | XXL | XXXL |
Neck | 14.5″-15″ | 15.5″-16″ | 16.5″-17″ | 17.5″-18″ | 18.5″-19″ | 19.5″-20″ |
Chest | 36″-38″ | 39″-41″ | 42″-44″ | 45″-47″ | 48″-50″ | 51″-53″ |
Waist | 28″-30″ | 32″-34″ | 36″-38″ | 40″-42″ | 44″-46″ | 48″-50″ |
Callaway Apparel Size Chart – Rain Jacket Big & Tall | ||||||
---|---|---|---|---|---|---|
Size | LT | XLT | 2XLT | 3XLT | 4XLT | |
Neck | 16.5″-17″ | 17.5″-18″ | 18.5″-19″ | 19.5″-20″ | 20.5″-21″ | |
Chest | 44″-46″ | 48″-50″ | 52″-54″ | 56″-58″ | 60″-62″ | |
Waist | 38″-40″ | 42″-44″ | 46″-48″ | 50″-52″ | 54″-56″ |
Callaway Apparel Size Chart – Rain Jacket Bigs | ||||||
---|---|---|---|---|---|---|
Size | XLB | 1X | 2X | 3X | 4X | 5X |
Neck | 16.5″-17″ | 17.5″-18″ | 18.5″-19″ | 19.5″-20″ | 20.5″-21″ | 21.5″-22″ |
Chest | 44″-46″ | 48″-50″ | 52″-54″ | 56″-58″ | 60″-62″ | 64″-66″ |
Waist | 38″-40″ | 42″-44″ | 46″-48″ | 50″-52″ | 54″-56″ | 58″-60″ |
NOTE: Size chart does not indicate availability and is for reference only.
Description
The Men’s Callaway Premium Full-Zip Stormguard Jacket uses Callaway’s most advanced Stormguard technology, with highly breathable fabric, 15,000mm rating, fully seam-sealed, splash-proof pockets, adjustable storm cuffs, and an adjustable hem with gripper, you will be dry under the most intense conditions.
Condition Description
New
Apparel items can be received as New, IF, items are returned in original manufacturer packaging, and all hangtags (including UPCs) are included.
Reviews
There are no reviews yet.