- Compare to Taylor Made® Rescue 11™ style
- New compact head shape for greater versatility, playability and confidence.
- Lower Center of Gravity makes it easier to launch the ball high and long.
- Weight inserts are positioned at the toe and heel to promote perimeter weight distribution and increased stability. Each head comes standard with 2 x 3-gram weight inserts.
- The sleek white finish stands out easily against the green grass.
- The new T11 Hybrid is everything a good hybrid should be: compact, versatile and easy-to-hit.
- 11 RH lofts from 16° to 46° and 6 LH lofts from 16° – 31° fit any golfer.
- Please allow 3 business days for the club building
- New compact head shape for greater versatility, playability and confidence.
Custom-Built Tour Model T11 Hybrid
$50.45 Original price was: $50.45.$35.32Current price is: $35.32.
- Safe Transactions, Always
- Experience the Best Quality
- Quality Meets Affordability
- Shop with Ease
CF Loft | #2 RH, #3 RH, #4 RH, #5 RH, #6 RH, #7 RH, #8 RH, #9 RH, PW RH, SW RH, LW RH, #3 Left Hand, #4 Left Hand, #5 Left Hand, #6 Left Hand, #7 Left Hand, #8 Left Hand, #9 Left Hand, PW Left Hand, SW Left Hand, LW Left Hand |
---|---|
CF Flex | Lady, Senior, Mens R, Stiff, X-Flex |
CF Shaft | SynTec Accuforce 70 Hybrid (Add $11.45), Grafalloy ProCustom (Add $24.99), Grafalloy 2019 ProLaunch Blue Iron (Add $34.99), UST Proforce V2 Hybrid (Add $39.99), UST Competition Series (Add $24.99), UST DHI HYB Hybrid (Add $24.99), Aldila NV 85 NXT Hybrid Green (Add $29.99), Aldila NVS 85 NXT Hybrid Orange (Add $29.99), Graphite Design G-Tech (Add $27.95), iDrive Tour Hybrid (Add $12.45), Integra Pro SL 50 Iron (Add $26.95), MCS-70 Orange (Add $12.95), MCS-75 Blue (Add $12.95), AccuFlex Assassin II Iron (Add $17.95), AccuFlex AccuLaunch Hybrid (Add $18.99), True Temper Dynamic Gold Iron (Add $25.99), True Temper Dynamic Gold 105 Iron (Add $31.99), True Temper Multi-Step Lite 40 inch (Add $11.95), Apollo Standard Stepped Steel Iron 40 inch (Add $5.80), Apollo Std. Stepless Steel Iron (Add $6.30), Apollo Spectre Lite Steel Iron (Add $9.30), Apollo Shadow Steel Iron (Add $7.80), Apollo Phantom Stepless Light (Add $9.50), Apollo Acculite 95 Steel (Add $9.50), Apollo Black Steel Stepless (Add $10.30) |
CF Grip Size | Undersize (Ladies), Men's, Midsize, Oversize |
CF Grip | Golf Pride Tour Velvet Undersize (Add $5.99), Golf Pride Tour Velvet Standard (Add $5.99), Golf Pride Tour Velvet Midsize (Add $6.49), Golf Pride Tour Velvet Oversize (Add $6.99), Golf Pride Tour Velvet 360 White Standard (Add $6.99), Golf Pride Tour Velvet 360 White Midsize (Add $7.49), Golf Pride Tour Wrap Undersize (Add $6.99), Golf Pride Tour Wrap Standard Black (Add $6.99), Golf Pride Tour Wrap Standard White (Add $6.99), Golf Pride Tour Wrap Standard Red (Add $6.99), Golf Pride Tour Wrap Standard Blue (Add $6.99), Golf Pride Tour Wrap Midsize Black (Add $7.49), Golf Pride Tour Wrap Midsize White (Add $7.49), Golf Pride Tour Wrap Oversize (Add $7.99), Golf Pride MCC Plus 4 Standard Grey (Add $11.49), Golf Pride MCC Standard Red (Add $11.49), Golf Pride MCC Plus4 Align Midsize (Add $12.99), Golf Pride MCC Classic White Align Midsize (Add $12.99), Golf Pride MCC Plus 4 Midsize Grey (Add $11.99), Golf Pride MCC Midsize Red (Add $11.99), Golf Pride CP2 Wrap Undersize (Add $9.49), Golf Pride CP2 Wrap Standard (Add $9.49), Golf Pride CP2 Wrap Jumbo (Add $10.49), Golf Pride CPx Standard (Add $9.49), Golf Pride CPx Midsize (Add $9.99), Golf Pride CPx Jumbo (Add $10.49), Lamkin CrossLine Undersize (Add $5.99), Lamkin Crossline Standard (Add $5.99), Lamkin Crossline Midsize (Add $6.49), Lamkin Crossline Oversize (Add $6.99), Rexton Black/White Velvet Undersize, Rexton Black/White Velvet Men, Rexton Velvet Black Standard, Rexton Black/White Velvet Midsize (Add $0.30), Rexton Velvet Black Midsize (Add $0.30), Rexton Black/White Velvet Oversize (Add $0.60), Rexton Velvet Black Oversize (Add $0.60), Rexton Pink Line Velvet Womens, Rexton Red Velvet Mens, Rexton Gray Velvet Oversize (Add $0.50), Rexton V-Line Standard Black (Add $0.10), Rexton V-Line Standard Red (Add $0.20), Rexton V-Line Standard Blue (Add $0.20), Rexton V-Line Lite Midsize (Add $0.50), Winn Excel Undersize Black (Add $6.29), Winn Excel Standard Black (Add $6.29), Winn Excel Midsize Black (Add $6.99), Winn Excel Oversize Black (Add $8.49), Winn DriTac Undersize Gray (Add $6.99), Winn DriTac Undersize Gray/Pink (Add $7.99), Winn DriTac Standard Dark Gray (Add $6.99), Winn DriTac Standard Navy-Blue (Add $6.99), Winn DriTac Standard Black/Red (Add $7.99), Winn DriTac Midsize Dark Gray (Add $7.69), Winn DriTac Midsize Navy-Blue (Add $7.69), Winn DriTac Midsize Black/Blue (Add $8.59), Winn DriTac Oversize Dark Gray (Add $9.59), Winn DriTac Oversize Navy-Blue (Add $9.59), Winn DriTac Wrap Undersize Gray (Add $6.69), Winn DriTac Wrap Standard Gray (Add $6.69), Winn DriTac Wrap Standard Copper (Add $6.69), Winn DriTac Wrap Midsize Gray (Add $6.99), Winn DriTac Wrap Midsize Copper (Add $6.99), Winn DriTac Wrap Oversize Gray (Add $8.59), Winn DriTac Wrap Oversize Copper (Add $8.59), Winn DriTac Lite Standard (Add $7.19), Winn DriTac Lite Midsize (Add $7.69), Winn DriTac Lite Oversize (Add $9.59), Winn Dri-Tac 2.0 Undersize (Add $7.29), Winn Dri-Tac 2.0 Men's Std (Add $7.29), Winn Dri-Tac 2.0 Midsize (Add $7.99), Winn Dri-Tac 2.0 Oversize (Add $9.09), Winn DriTac Less Taper Std (Add $8.99), Winn DriTac Less Taper Midsize (Add $9.49), Winn DriTac Less Taper Oversize (Add $9.99), TackiMac Knurled Wrap Std (Add $2.14), TackiMac Herringbone Wrap Oversize (Add $3.99), TackiMac Arthritic Oversize (Add $3.99), TackiMac Pro Wrap Black Standard (Add $3.55), TackiMac Pro Wrap Black Midsize (Add $3.99), TackiMac Pro Wrap Black Oversize (Add $4.15), Tacki-Mac Itomic IT2 Standard (Add $4.99), Tacki-Mac Itomic IT2 Midsize (Add $5.49), Tacki-Mac Itomic Wrap Standard (Add $4.99), Tacki-Mac Itomic Wrap Midsize (Add $5.19), Tacki-Mac Itomic Wrap Oversize (Add $5.49), Avon Chamois Standard Black (Add $4.09), Avon Chamois Oversize Black (Add $4.39) |
CF Length | Mens (-) 1.5, Mens (-) 1.0, Mens (-) 0.5, Mens Std. Length, Mens (+) 0.5, Mens (+) 1.0, Women (-) 1.5, Women (-) 1.0, Women (-) 0.5, Women Standard, Women (+) 0.5, Women (+) 1.0, Women (+) 1.5 |
CF Head Cover | No headcover (decline offer), Hybrid Head Cover Grey-Black with Sock (Add $5.45), Hybrid Head Cover Red-Black (Add $5.45), PU Hybrid HeadCover Black/Red/White (Add $5.95), PU Hybrid HeadCover Black with Sock (Add $6.45) |
CF_Ferrule | White Ferrule (Add $0.50), Gold/Red Ferrule (Add $0.50), Silver Ring Ferrule (Add $0.50), Gold Ring Ferrule (Add $0.50), Black Ferrule |
Reviews
There are no reviews yet.